- Top
- Financial Highlight
- Presentation Materials
- Annual Report
- IR Calender

| FY2012 (ended March 2013) | ||
|---|---|---|
| 05.07.2013 | FY2012 Annual Financial Highlights | [PDF: 295KB]![]() |
| 02.04.2013 | FY2012 3rd Quarter Financial Highlights | [PDF: 18KB]![]() |
| 10.29.2012 | FY2012 2nd Quarter Financial Highlights | [PDF: 16KB]![]() |
| 07.30.2012 | FY2012 1st Quarter Financial Highlights | [PDF: 46KB]![]() |
| FY2011 (ended March 2012) | ||
| 05.07.2012 | FY2011 Annual Financial Highlights | [PDF: 43KB]![]() |
| 02.06.2012 | FY2011 3rd Quarter Financial Highlights | [PDF: 48KB]![]() |
| 11.07.2011 | FY2011 2nd Quarter Financial Highlights | [PDF: 44KB]![]() |
| 08.05.2011 | FY2011 1st Quarter Financial Highlights | [PDF: 48KB]![]() |
| FY2010 (ended March 2011) | ||
| 05.09.2011 | FY2010 Annual Financial Highlights | [PDF: 44KB]![]() |
| 02.07.2011 | FY2010 3rd Quarter Financial Highlights | [PDF: 44KB]![]() |
| 11.08.2010 | FY2010 2nd Quarter Financial Highlights | [PDF: 44KB]![]() |
| 08.02.2010 | FY2010 1st Quarter Financial Highlights | [PDF: 44KB]![]() |



